Reference
Supported devices
Frames includes 265 device frames and finishes across iPhone, iPad, Mac, Studio Display and Apple Watch. A screenshot from any of these devices is matched automatically.
The screenshot size is the size a screenshot from that device normally has, in pixels, width × height: in portrait for iPhone, iPad and Apple Watch, and in landscape for Mac and displays. Mac screenshots come in many sizes, so they’re matched by shape rather than exact size. See How Frames matches your device.
Where several devices share a size, any of them can be chosen in the editor’s Device menu.
iPhone
| Device | Screenshot size (pixels) | Finishes |
|---|
| iPhone Duo (inner display) | 2007 × 2853 | 2 |
| iPhone Duo (outer display, closed) | 1398 × 2034 | 2 |
| iPhone Duo (outer display, open) | 1398 × 2034 | 2 |
| iPhone 18 Pro Max | 1320 × 2868 | 4 |
| iPhone 18 Pro | 1206 × 2622 | 4 |
| iPhone 17e | 1170 × 2532 | 2 |
| iPhone Air | 1260 × 2736 | 4 |
| iPhone 17 Pro Max | 1320 × 2868 | 3 |
| iPhone 17 Pro | 1206 × 2622 | 3 |
| iPhone 17 | 1206 × 2622 | 5 |
| iPhone 16e | 1170 × 2532 | 2 |
| iPhone 16 Pro Max | 1320 × 2868 | 4 |
| iPhone 16 Pro | 1206 × 2622 | 4 |
| iPhone 16 Plus | 1290 × 2796 | 5 |
| iPhone 16 | 1179 × 2556 | 5 |
| iPhone 15 Pro Max | 1290 × 2796 | 4 |
| iPhone 15 Pro | 1179 × 2556 | 4 |
| iPhone 15 Plus | 1290 × 2796 | 5 |
| iPhone 15 | 1179 × 2556 | 5 |
| iPhone 14 Pro Max | 1290 × 2796 | 4 |
| iPhone 14 Pro | 1179 × 2556 | 4 |
| iPhone 14 Plus | 1284 × 2778 | 5 |
| iPhone 14 | 1170 × 2532 | 5 |
| iPhone 13 Pro Max | 1284 × 2778 | 2 |
| iPhone 13 Pro | 1170 × 2532 | 2 |
| iPhone 13 mini | 1125 × 2436 | 2 |
| iPhone 13 | 1170 × 2532 | 2 |
| iPhone 12 Pro Max | 1284 × 2778 | 1 |
| iPhone 12 Pro | 1170 × 2532 | 1 |
| iPhone 12 mini | 1125 × 2436 | 1 |
| iPhone 12 | 1170 × 2532 | 1 |
| iPhone 11 Pro Max | 1242 × 2688 | 1 |
| iPhone 11 Pro | 1125 × 2436 | 1 |
| iPhone 11 | 828 × 1792 | 1 |
| iPhone SE | 750 × 1334 | 1 |
| iPhone 8 | 750 × 1334 | 1 |
iPad
| Device | Screenshot size (pixels) | Finishes |
|---|
| iPad Pro 13-inch (M5) | 2064 × 2752 | 2 |
| iPad Pro 11-inch (M5) | 1668 × 2420 | 2 |
| iPad mini (A17 Pro) | 1488 × 2266 | 4 |
| iPad Air 13-inch (M4) | 2048 × 2732 | 4 |
| iPad Air 11-inch (M4) | 1640 × 2360 | 4 |
| iPad (A16) | 1640 × 2360 | 4 |
MacBook
| Device | Screenshot size (pixels) | Finishes |
|---|
| MacBook Pro 16-inch (M5) | 3456 × 2234 | 2 |
| MacBook Pro 14-inch (M5) | 3024 × 1964 | 2 |
| MacBook Neo | 2408 × 1506 | 4 |
| MacBook Air 15-inch (M5) | 2880 × 1864 | 4 |
| MacBook Air 13-inch (M5) | 2560 × 1664 | 4 |
iMac
| Device | Screenshot size (pixels) | Finishes |
|---|
| iMac 24-inch (M4) | 4480 × 2520 | 7 |
Displays
| Device | Screenshot size (pixels) | Finishes |
|---|
| Studio Display XDR | 5120 × 2880 | 2 |
| Studio Display | 5120 × 2880 | 2 |
Apple Watch
| Device | Screenshot size (pixels) | Finishes |
|---|
| Apple Watch Ultra 3 Titanium (49mm) | 422 × 514 | 13 |
| Apple Watch Ultra 2 Titanium (49mm) | 410 × 502 | 19 |
| Apple Watch Series 11 Titanium (46mm) | 416 × 496 | 10 |
| Apple Watch Series 11 Titanium (42mm) | 374 × 446 | 10 |
| Apple Watch Series 11 Aluminum (46mm) | 416 × 496 | 12 |
| Apple Watch Series 11 Aluminum (42mm) | 374 × 446 | 12 |
| Apple Watch Series 10 Titanium (46mm) | 416 × 496 | 6 |
| Apple Watch Series 10 Titanium (42mm) | 374 × 446 | 6 |
| Apple Watch Series 10 Aluminum (46mm) | 416 × 496 | 6 |
| Apple Watch Series 10 Aluminum (42mm) | 374 × 446 | 6 |
| Apple Watch Series 9 Stainless Steel (45mm) | 396 × 484 | 3 |
| Apple Watch Series 9 Stainless Steel (41mm) | 352 × 430 | 3 |
| Apple Watch Series 9 Aluminum (45mm) | 396 × 484 | 4 |
| Apple Watch Series 9 Aluminum (41mm) | 352 × 430 | 4 |
| Apple Watch Series 8 Stainless Steel (45mm) | 396 × 484 | 4 |
| Apple Watch Series 8 Stainless Steel (41mm) | 352 × 430 | 4 |
| Apple Watch Series 8 Aluminum (45mm) | 396 × 484 | 3 |
| Apple Watch Series 8 Aluminum (41mm) | 352 × 430 | 3 |